Soothsayer: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				No edit summary  | 
				No edit summary  | 
				||
| Line 17: | Line 17: | ||
}}  | }}  | ||
''Soothsayer get's a spell that does AOE cone damage  | ''Soothsayer get's a spell that does AOE cone damage''<br>  | ||
Soothsayer automatically spawns at [[Tree of Woe]], [[Tree of Corruption]], and [[Tree of Desolation]] and is controlled by the computer.  | Soothsayer automatically spawns at [[Tree of Woe]], [[Tree of Corruption]], and [[Tree of Desolation]] and is controlled by the computer.  | ||
[[Category:Units]]  | [[Category:Units]]  | ||
Revision as of 01:20, 4 July 2007
| Soothsayer | |||||
|---|---|---|---|---|---|
| Health | 675 | Damage | |||
| Mana | 300 | ||||
| Armor | Range | 350 | |||
| Speed | Fast | Speed | Average | Average | |
Soothsayer get's a spell that does AOE cone damage
Soothsayer automatically spawns at Tree of Woe, Tree of Corruption, and Tree of Desolation and is controlled by the computer.
