Gnoll Overseer: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Gnoll Overseer'''<br>  Health: 1340/1340  Mana: N/A   Damage: 29-34;  Type: Normal  Range: Melee  Speed: Average   Armor: 12;  Type: Heavy  Damage Reduction: 19%  Move Speed: Fa...)  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Gnoll Overseer  | |||
|image=sorceress.jpg  | |||
|health=1340  | |||
|mana=  | |||
|armor=12  | |||
|armortype=Heavy  | |||
|mspeed=Fast  | |||
|damage1=29-34  | |||
|type1=Normal  | |||
|range1=Melee  | |||
|aspeed1=Average  | |||
}}  | |||
Gnoll Overseer spawns when [[Gnoll Mercenaries]] is purchased  | Gnoll Overseer spawns when [[Gnoll Mercenaries]] is purchased  | ||
[[Category:Units]]  | [[Category:Units]]  | ||
Latest revision as of 01:00, 4 July 2007
| Gnoll Overseer | |||||
|---|---|---|---|---|---|
| Health | 1340 | Damage | |||
| Mana | |||||
| Armor | Range | Melee | |||
| Speed | Fast | Speed | Average | ||
Gnoll Overseer spawns when Gnoll Mercenaries is purchased
