Gnoll Poacher: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Gnoll Poacher'''<br>  Health: 600/600  Mana: N/A   Damage: 19-24;  Type: Piercing  Range: 500  Speed: Average   Armor: 6;  Type: Medium  Damage Reduction: 11%  Move Speed: Fast ...)  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Gnoll Poacher  | |||
|image=sorceress.jpg  | |||
|health=600  | |||
|mana=  | |||
|armor=6  | |||
|armortype=Medium  | |||
|mspeed=Fast  | |||
|damage1=19-24  | |||
|type1=Piercing  | |||
|range1=500  | |||
|aspeed1=Average  | |||
}}  | |||
Gnoll Poacher spawns when [[Gnoll Mercenaries]] is purchased  | Gnoll Poacher spawns when [[Gnoll Mercenaries]] is purchased  | ||
[[Category:Units]]  | [[Category:Units]]  | ||
Latest revision as of 00:59, 4 July 2007
| Gnoll Poacher | |||||
|---|---|---|---|---|---|
| Health | 600 | Damage | |||
| Mana | |||||
| Armor | Range | 500 | |||
| Speed | Fast | Speed | Average | ||
Gnoll Poacher spawns when Gnoll Mercenaries is purchased
