Trueshot: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Trueshot'''<br>  Health: 990/990  Mana: N/A   Damage: 53-57;  Type: Piercing  Range: 700  Speed: Average   Armor: 9;  Type: Heavy  Damage Reduction: 15%  Move Speed: Fast  Trues...)  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Trueshot  | |||
|image=sorceress.jpg  | |||
|health=990  | |||
|mana=  | |||
|armor=9  | |||
|armortype=Medium  | |||
|mspeed=Fast  | |||
|damage1=53-57  | |||
|type1=Piercing  | |||
|range1=700  | |||
|aspeed1=Average  | |||
}}  | |||
Trueshot is created from a Level 3 Promotion ([[Tactician]] Skill), originating as a [[Archer]].  | Trueshot is created from a Level 3 Promotion ([[Tactician]] Skill), originating as a [[Archer]].  | ||
[[Category:Units]]  | [[Category:Units]]  | ||
