Water Elemental: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				 (New page: '''Water Elemental'''<br>  Health: 450/450  Mana: N/A   Damage: 20-24;  Type: Piercing  Range: 400  Speed: Average   Armor: 0;  Type: Medium  Damage Reduction: 0%  Move Speed: Fast...)  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Water Elemental  | |||
|image=sorceress.jpg  | |||
|health=450  | |||
|mana=  | |||
|armor=0  | |||
|armortype=Medium  | |||
|mspeed=Fast  | |||
|damage1=20-24  | |||
|type1=Piercing  | |||
|range1=400  | |||
|aspeed1=Average  | |||
}}  | |||
Water Elemental spawns when [[Human Wizards]] is purchased  | Water Elemental spawns when [[Human Wizards]] is purchased  | ||
[[Category:Units]]  | [[Category:Units]]  | ||
Latest revision as of 20:48, 3 July 2007
| Water Elemental | |||||
|---|---|---|---|---|---|
| Health | 450 | Damage | |||
| Mana | |||||
| Armor | Range | 400 | |||
| Speed | Fast | Speed | Average | ||
Water Elemental spawns when Human Wizards is purchased
