Druid: Difference between revisions
From EotAWiki
				
				
				Jump to navigationJump to search
				
				No edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Unit  | |||
|name=Druid  | |||
|image=sorceress.jpg  | |||
|health=530  | |||
|mana=250  | |||
|armor=6  | |||
|armortype=Unarmored  | |||
|mspeed=Fast  | |||
|damage1=31-33  | |||
|type1=Magic  | |||
|range1=400  | |||
|aspeed1=Average  | |||
|damage2=31-33  | |||
|type2=Normal  | |||
|range2=400  | |||
|aspeed2=Average  | |||
}}  | |||
''Druid summons trees from corpses, and casts starblast''<br>  | ''Druid summons trees from corpses, and casts starblast''<br>  | ||
Revision as of 20:37, 3 July 2007
| Druid | |||||
|---|---|---|---|---|---|
| Health | 530 | Damage | |||
| Mana | 250 | ||||
| Armor | Range | 400 | 400 | ||
| Speed | Fast | Speed | Average | Average | |
Druid summons trees from corpses, and casts starblast
Druid automatically spawns at Town Hall, Keep, and Castle, when a Druid Tower is present in that towns radius, and is controlled by the computer.
