User contributions for 24.19.152.194

From EotAWiki
For 24.19.152.194 talk block log logs
Jump to navigationJump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View (newer 100 | ) (20 | 50 | 100 | 250 | 500)

27 October 2007

17 September 2007

16 September 2007

16 July 2007

  • 02:4302:43, 16 July 2007 diff hist +119 Template:United Creeps UnitsNo edit summary current
  • 02:4202:42, 16 July 2007 diff hist +515 N Nemesis SlightNew page: {{Unit |name=Nemesis Slight |image=sorceress.jpg |health=390 |mana= |armor=6 |armortype=Medium |mspeed=Fast |damage1=22-24 |type1=Normal |range1=Melee |aspeed1=Slow }} ''Spell Immunity''<b...
  • 02:4102:41, 16 July 2007 diff hist +284 N Greater Flesh GolemNew page: {{Unit |name=Greater Flesh Golem |image=sorceress.jpg |health=1940 |mana= |armor=7 |armortype=Heavy |mspeed=Fast |damage1=61-65 |type1=Normal |range1=Melee |aspeed1=Average }} ''Magic-Imm... current
  • 02:4102:41, 16 July 2007 diff hist +268 N Flesh GolemNew page: {{Unit |name=Flesh Golem |image=sorceress.jpg |health=1485 |mana= |armor=3 |armortype=Heavy |mspeed=Fast |damage1=39-42 |type1=Normal |range1=Melee |aspeed1=Average }} ''Magic-Immune''<br... current
  • 02:4002:40, 16 July 2007 diff hist +281 N Lesser Flesh GolemNew page: {{Unit |name=Lesser Flesh Golem |image=sorceress.jpg |health=780 |mana= |armor=3 |armortype=Heavy |mspeed=Fast |damage1=29-33 |type1=Normal |range1=Melee |aspeed1=Average }} ''Magic-Immun... current
  • 02:3902:39, 16 July 2007 diff hist +265 N Flesh GolemsNew page: Purchase Cost: 650 Gold<br> Spawns 4 Lesser Flesh Golem<br> Spawns 2 Flesh Golem<br> Spawns 1 Greater Flesh Golem<br> <br> ''Flesh Golems are Magic-Immune''<br> <br> Flesh Gol... current
  • 02:3802:38, 16 July 2007 diff hist +285 N HereticNew page: {{Unit |name=Heretic |image=sorceress.jpg |health=795 |mana=350 |armor=5 |armortype=Unarmored |mspeed=Fast |damage1=47-53 |type1=Magic |range1=600 |aspeed1=Slow |damage2=47-53 |type2=Norma...
  • 02:3802:38, 16 July 2007 diff hist +300 N Fallen PriestNew page: {{Unit |name=Fallen Priest |image=sorceress.jpg |health=540 |mana=250 |armor=2 |armortype=Unarmored |mspeed=Average |damage1=16-20 |type1=Magic |range1=500 |aspeed1=Fast |damage2=16-20 |ty... current
  • 02:3702:37, 16 July 2007 diff hist +239 N Skeletal MageNew page: {{Unit |name=Skeletal Mage |image=sorceress.jpg |health=415 |mana= |armor=4 |armortype=Medium |mspeed=Fast |damage1=31-34 |type1=Piercing |range1=400 |aspeed1=Slow }} Skeletal Mage spawns... current
  • 02:3702:37, 16 July 2007 diff hist +230 N HereticsNew page: Purchase Cost: 500 Gold<br> Spawns 4 Skeletal Mage<br> Spawns 2 Fallen Priest<br> Spawns 1 Heretic<br> <br> Heretics are spawned manualy, cost 500 Gold, and are purchased at [... current
  • 02:3602:36, 16 July 2007 diff hist −3 Skeletal OrcNo edit summary
  • 02:3502:35, 16 July 2007 diff hist +245 N Skeletal OrcNew page: {{Unit |name=Skeletal Orc |image=sorceress.jpg |health=1220 |mana= |armor=18 |armortype=Heavy |mspeed=Fast |damage1=33-39 |type1=Normal |range1=Melee |aspeed1=Average }} Skeletal Orc spaw...
  • 02:3402:34, 16 July 2007 diff hist +247 N Skeleton ArcherNew page: {{Unit |name=Skeleton Archer |image=sorceress.jpg |health=570 |mana= |armor=9 |armortype=Medium |mspeed=Fast |damage1=21-25 |type1=Piercing |range1=500 |aspeed1=Average }} Skeleton Archer... current
  • 02:3302:33, 16 July 2007 diff hist +11 Skeleton WarriorNo edit summary current
  • 02:3302:33, 16 July 2007 diff hist +235 N Skeleton WarriorNew page: {{Unit |name=Skeleton Warrior |image=sorceress.jpg |health=680 |mana= |armor=14 |armortype=Heavy |mspeed=Fast |damage1=20-23 |type1=Normal |range1=Melee |aspeed1=Slow }} Gnoll spawns when...
  • 02:3202:32, 16 July 2007 diff hist +258 N SkeletonsNew page: Purchase Cost: 350 Gold<br> Spawns 5 Skeleton Warrior<br> Spawns 3 Skeleton Archer<br> Spawns 1 Skeletal Orc<br> <br> Skeletons are spawned manualy, cost 350 Gold, and are pur... current
  • 02:3102:31, 16 July 2007 diff hist +493 N Goblin TankNew page: {{Unit |name=Goblin Tank |image=sorceress.jpg |health=800 |mana= |armor=7 |armortype=Fortified |mspeed=Fast |damage1=11-13 |type1=Piercing |range1=350 |aspeed1=Very Fast }} Goblin Tank au...
  • 02:3102:31, 16 July 2007 diff hist +490 N Goblin ShredderNew page: {{Unit |name=Goblin Shredder |image=sorceress.jpg |health=1140 |mana= |armor=10 |armortype=Heavy |mspeed=Fast |damage1=58-80 |type1=Normal |range1=Melee |aspeed1=Fast }} Goblin Shredder a... current
  • 02:3002:30, 16 July 2007 diff hist +498 N Clockwerk WarriorNew page: {{Unit |name=Clockwerk Warrior |image=sorceress.jpg |health=720 |mana= |armor=3 |armortype=Heavy |mspeed=Fast |damage1=18-22 |type1=Piercing |range1=Melee |aspeed1=Fast }} 2 Clockwerk War...
  • 02:2902:29, 16 July 2007 diff hist +326 N Clockwerk EngineerNew page: {{Unit |name=Clockwerk Engineer |image=sorceress.jpg |health=300 |mana= |armor=0 |armortype=Medium |mspeed=Fast |damage1=None |type1=None }} Clockwerk Engineer can build:<br> [[Clockwerk ... current
  • 02:2802:28, 16 July 2007 diff hist +521 N Mire HydraNew page: {{Unit |name=Mire Hydra |image=sorceress.jpg |health=860 |mana= |armor=11 |armortype=Medium |mspeed=Fast |damage1=23-25 |type1=Chaos |range1=350 |aspeed1=Fast }} ''Tripple Attack''<br> '...
  • 02:2802:28, 16 July 2007 diff hist +485 N Muck FiendNew page: {{Unit |name=Muck Fiend |image=sorceress.jpg |health=520 |mana=400 |armor=8 |armortype=Unarmored |mspeed=Fast |damage1=69-75 |type1=Magic |range1=400 |aspeed1=Very Slow }} Muck Fiend auto... current
  • 02:2702:27, 16 July 2007 diff hist +479 N SwamplingNew page: {{Unit |name=Swampling |image=sorceress.jpg |health=700 |mana= |armor=9 |armortype=Heavy |mspeed=Fast |damage1=13-14 |type1=Normal |range1=Melee |aspeed1=Average }} 3 Swamplings automatic...
  • 02:2602:26, 16 July 2007 diff hist +297 N Murloc SlaveNew page: {{Unit |name=Murloc Slave |image=sorceress.jpg |health=300 |mana= |armor=0 |armortype=Unarmored |mspeed=Fast |damage1=None |type1=None }} Murloc Slave can build:<br> Swampling Hut<br>... current
  • 02:2502:25, 16 July 2007 diff hist +210 UnitsNo edit summary

10 July 2007

9 July 2007

6 July 2007

4 July 2007

(newest | oldest) View (newer 100 | ) (20 | 50 | 100 | 250 | 500)