Old EotA Rank Codes

Post suggestions, wishes, complaints about the bots on the East, West, and Euro realms here.

Moderator: Perhaps

Message
Author
User avatar
DarnYak
Site Admin
Site Admin
Posts: 2364
Joined: August 12th, 2006, 2:54 pm

Old EotA Rank Codes

#1 Post by DarnYak »

Only codes with >10 games are listed.

Code: Select all

                    	Code		Level	Exp	Games
1)ark_Link          	^#U<F    	2 	114    	12 
1032                	@XJTQ    	3 	171    	15 
13lueberry          	8XP6AF   	7 	1503   	55 
2MuchTooFast        	T2J1DZ   	6 	827    	48 
ASTERIXS72          	$+E^<12N 	19	174040 	273
AedharinSadai       	V11ZQ41  	9 	2846   	74 
AgentFx             	MQ#4#+Y  	11	6178   	117
Agent_Griswold      	J#8&N    	6 	902    	38 
Airistor            	TUB5E    	3 	141    	12 
Alasseo             	0UJ1S    	2 	87     	11 
Alazair             	X2CU>    	3 	127    	12 
AlienFromBeyond     	Q@01G    	6 	1000   	42 
AmericaRocks        	EW7ZWWY  	10	3860   	92 
Angel_of_Bones      	CA$JN    	6 	799    	37 
Anus_Goblin         	=ZT4^    	5 	433    	26 
Anyone              	@^SE@48  	13	11630  	137
ArtemisShadow       	FDS4Z    	3 	185    	15 
Ashwa               	XFEP>BS  	8 	2516   	66 
Azathoth.           	P?KAG    	3 	222    	15 
BE-Sorrow-AS        	V~>=+    	3 	192    	16 
BGBkstroke          	H9U4Q0?  	8 	2172   	74 
BLUEPOWERVAN        	J4TWKW   	7 	1227   	45 
Badmotorfinger      	MJ35T    	4 	262    	18 
BanEvasion          	WSXERGD  	17	52653  	215
BeowulfRulez        	1>PVU    	6 	1059   	44 
Bigoil              	SPM5BZH  	8 	2145   	74 
Blind_Pirate        	SW2G$    	3 	206    	16 
Blood_Nut           	SM#T2    	5 	616    	31 
Blue-Eye            	@Z3X$N   	6 	976    	45 
Blue_Dragoon        	~D5E2    	3 	148    	14 
BoBoTheBum          	~6#Q6    	5 	552    	33 
Bobo_The_Kodo       	R530RYH  	13	11741  	201
Caligatio           	J&TV4N   	7 	1130   	45 
CaptainJack         	F?2&@    	4 	312    	19 
Casval              	CEF3U?8QU	19	5679973	453
ChrisLambert        	P0PGR    	6 	1043   	40 
Chrolli             	78M=~VG  	9 	3550   	88 
ChunSang[W3UMF]     	332KS    	3 	181    	13 
Computer(Gay)       	V<Z5CTJ  	11	6769   	114
Contra0             	ZX^0N    	3 	208    	15 
Corp.Shephard       	U<F9ZK7  	8 	2278   	66 
Crappo              	&P6?G+   	7 	1337   	49 
DVizzle             	CKMD4    	4 	324    	39 
Da-krul             	W$UY@    	3 	187    	16 
Daeatul             	13>T<FL  	11	5574   	100
DakkonBlack         	Z+8XD    	3 	170    	15 
Dark_Elf14          	9PKCN    	2 	109    	11 
Dark_Rexxar         	VU95X    	5 	550    	29 
Darkkye             	4H+ML9F  	10	3780   	86 
Darkseph            	AHKGU    	4 	381    	28 
DarnYak             	3=80$51T 	19	2506146	400
Dawn_Elf            	ZG3X?    	2 	120    	11 
DawnbringerRB       	=Z&GB4N  	15	23341  	170
DeathlyBlow         	Y?#~^&&  	9 	3612   	87 
Delolith            	1=8&M@   	7 	1565   	84 
Demigoddess-        	Q4?LB&M  	16	32578  	189
DemnosInquisito     	RWUTZ+C  	8 	2227   	62 
DeusEnigma          	TL<4F    	4 	375    	21 
Df1-Jouven          	=2B<>SM  	17	53586  	209
DiscoMonkey         	S0FDT    	5 	672    	33 
Dissonance          	6NDF68K  	11	5618   	100
Dr.NoWorries        	&9YN$    	3 	240    	18 
Dragons_Blood       	@#&T~    	2 	100    	11 
EC_Addict           	5VD<PQT  	10	4343   	97 
EchoesOfIcarus      	F<X=L    	3 	123    	11 
Elkman              	&DHRN    	3 	221    	16 
Elle                	?TX8~    	7 	1198   	42 
Elreth              	K8F5DD   	7 	1394   	50 
EmeraldJaguar       	44V11J@  	10	3736   	84 
Emufarmers          	1ZJR4    	5 	603    	33 
Engiroe             	+9S>?P=  	8 	2064   	62 
Everybody           	SRVVX    	5 	470    	26 
Fishin4pigeon       	^QU4Y    	6 	741    	32 
Fizzbang            	CZH>S    	3 	134    	14 
Fonetic             	^?PQ$0   	7 	1260   	55 
Forbiden_Mystic     	BXM4B    	3 	122    	11 
FoxTonAssAuLt       	80X#$    	4 	245    	18 
Fyre-Storm          	2A#5Q    	5 	455    	24 
Gamma9              	+&~S1J   	8 	1957   	63 
Gasaraki.           	BU17X    	3 	243    	19 
GassyGnoll          	X&Z~B    	3 	123    	13 
GeekBobSeeTrek      	YWNBG$A  	16	37975  	371
Glortex             	$~?5F2   	8 	1930   	62 
Gobblinoid          	287RK    	3 	214    	17 
Godofrandom         	8K623    	4 	272    	19 
GorelocK            	B<2B4    	3 	150    	11 
Graced.Cell         	1RBNC    	5 	472    	25 
Grimy               	TFVGA    	6 	964    	40 
H0llyw00dUndead     	U@M1+    	5 	532    	28 
H4mm3l              	8@KYC7R  	15	27361  	179
Hellfirewyrm        	NV3FE    	3 	231    	17 
Hello_Zac           	#8$&U    	3 	159    	14 
Heshihobo           	XG@&+    	6 	907    	39 
I2equiem            	TUJ+7    	3 	139    	12 
IAmWithoutHeart     	B8HDX4E  	8 	2449   	65 
IGNITO              	YP0F~    	4 	350    	24 
I_Hate_Goths        	9C9@8    	5 	473    	27 
Immortal-Spawn      	H^4DD    	3 	126    	12 
InMemoryOfDisco     	RB1V3    	4 	300    	20 
InfinityZer0        	>1HX$    	3 	199    	15 
Inkalis             	<<96M    	4 	324    	21 
Ion_Killer          	PQLBUW1  	9 	3455   	86 
It.Was.Logical      	4DUU9    	5 	706    	34 
JJ2197              	23Y>X    	4 	300    	32 
JMALIS51            	98C4L    	3 	143    	12 
Jadelyn             	&+EV<    	6 	794    	36 
Janus231            	N2J=Y    	4 	319    	22 
Judacator           	RDD2T    	5 	472    	25 
Kaji_Ryoji          	JLH##    	4 	259    	17 
KaosHammer          	0&MG1    	3 	218    	16 
Karedis             	&H1L11   	7 	1289   	46 
Kawarazu            	B<5B@    	2 	121    	11 
Kelioum             	~ZU7&    	3 	191    	15 
Khazmodan.          	ZCNP4    	3 	122    	11 
KiXoT               	2>F=#    	6 	717    	31 
KickAss1337PwN      	B>UE1    	4 	266    	17 
KickAssMoFo         	+&7R$    	6 	754    	34 
KingEdland          	T1V29    	4 	360    	21 
Kira.Death          	SDJP2    	4 	252    	18 
Knight-Saber        	C~08E?5  	18	69439  	233
Kurogamon           	SB1>>    	4 	252    	20 
Lanthis             	ZXC@3EN  	11	5416   	103
Laser_Wolf          	<?JB4@A  	14	20897  	170
Lava_Lord           	~U@0G    	3 	187    	16 
Lawtonfogle         	G8X2C    	3 	148    	12 
Leaf[dpa]           	HS04K    	4 	277    	19 
Leperkhan           	2WX@3    	4 	260    	18 
LicH.abUse          	U#R8S    	5 	537    	28 
Lil-Cutie           	91$#1+   	6 	1070   	46 
Loki-The-Hero       	6#P&9    	3 	191    	15 
LordHiddukel        	~+AD@    	3 	149    	12 
LordSuzaku          	=NG@FL   	7 	1308   	49 
Luftwaffles.        	+#L~>Q81 	19	911337 	369
Lunargent           	CGM22MG  	10	4302   	92 
MP_Quart            	EVD>QP   	7 	1436   	52 
Mattias             	21XC8D   	7 	1530   	53 
Meckross            	<QUCWRP6 	19	123485 	251
Mekran              	#~DAL    	6 	823    	36 
Melchiades          	LH+X^    	4 	248    	20 
Meowakin            	19NWAM   	8 	1813   	61 
Meteor_Paladin      	@QJ<1    	3 	124    	11 
Methis              	TS7PZ    	4 	365    	23 
Milk-Jug            	^EH44&0  	12	9784   	128
Miyu                	C$Z~F    	3 	137    	12 
Monster-Cake        	JJD@?    	4 	404    	25 
Moobles             	3GTND    	4 	335    	22 
MoononiteLeader     	49~2WKZ  	9 	2846   	75 
Morgoth-Bauglir     	WNT47DS  	15	26144  	172
Mr.Dragon           	F2+EL    	5 	697    	33 
NVP-B0rkz           	PXW^ZM+  	9 	2679   	73 
NVP-Kibiz0r         	66CFV00  	10	4117   	90 
NWA                 	@@ZZ?    	3 	244    	19 
Nailclaw            	A<A<&    	6 	1086   	43 
Nellin              	VKX+>    	4 	375    	22 
NerveCalmer         	E8BK3    	5 	678    	35 
Nick.Scryer         	G7LYW2B  	10	4623   	96 
Ninja_Assassin      	~WXKZ    	3 	214    	18 
Ninjaguiden         	>A$>~YZ  	8 	2489   	70 
NinjaontheEdge      	&A+~7    	3 	239    	19 
NoDayButToday       	&ZBW@    	6 	862    	38 
Nourah              	5ND99    	6 	1079   	44 
NullTerwox          	^AG8P    	3 	203    	16 
Obi_Wang_Kenobi     	J#KS>U   	7 	1124   	45 
Ocean.dll           	@N6Y7    	5 	559    	32 
Officer.I           	1JGBU    	6 	902    	39 
Omni-Curse          	F<>R^M@  	10	5040   	99 
Oniyuri             	F?ET4    	3 	176    	17 
Oquies              	VZE90    	4 	327    	20 
Ostentatious        	=B47E    	4 	245    	17 
OverlordAbyss       	79&Y?=   	7 	1266   	50 
Pale                	9FAUV    	2 	114    	11 
PancakeChef         	ARC0P~   	7 	1677   	58 
Pelwi               	~$$1+    	3 	184    	13 
Pheonick            	^CZNXAT  	9 	2975   	81 
PokitaruMX          	&5^0?LT  	9 	3337   	87 
Poolman756          	Y#K<8=GG 	19	363289 	307
Potam               	XT<=8JK  	10	3789   	85 
Prometheus14        	M41JJ    	5 	512    	31 
QZip                	1FP2T    	3 	146    	13 
QuickSmuggler       	L5K>Y    	6 	911    	37 
RSOG                	+N&N7#   	7 	1335   	49 
RainOfWater         	NU+<F    	3 	177    	16 
RandomIsOwnage      	L0PGR    	5 	693    	33 
Raptor[dpa]         	ZVG4M    	4 	375    	21 
Rathia              	#T<63$G  	11	6185   	105
Reaper777           	@HQW=HC  	16	35910  	192
Reborn91            	Q~4DD+$  	14	20954  	173
Rei-III             	@41G?    	3 	196    	16 
Rikuniji            	TVVMMU1  	8 	2386   	73 
Rise-or-Fall        	SA@=C    	3 	196    	15 
RiverofMind         	^JN2B    	4 	390    	25 
Roflfax             	1#@E$C   	7 	1335   	49 
Rurouni_Zeratul     	D8BR$    	3 	126    	11 
SBAGOK              	JLT>W2@  	13	11092  	132
SamW                	7?0##    	4 	377    	23 
Sancdar             	8G1ZJJ   	7 	1619   	54 
Scythe1             	Y7ZML    	4 	256    	21 
Scythen             	5HR1CB$  	9 	3614   	80 
SeasonsOfLove       	K=&K5    	3 	240    	19 
ServerBot           	&8QPQ    	4 	366    	25 
SexyGamerChick      	XWH41    	3 	211    	17 
Shadehands          	+L$F~    	5 	531    	29 
ShadowofmySoul      	>MCSA    	4 	305    	19 
Sherwood66          	ASZ6D    	3 	160    	14 
Shinji-Rei          	F@CW?KQ  	10	4590   	95 
Shylandro           	K1L#3Z   	8 	1722   	55 
Siege_Lord          	W>L4RU>  	16	38984  	201
Silver-Link         	^S=SY    	4 	397    	23 
Silverstring        	#JZE~    	5 	647    	33 
Sir_Juno            	>LD=+    	6 	952    	41 
Skull-xBlitZx       	XM?7F    	2 	109    	11 
SlainByAll          	&DBXH    	5 	625    	31 
SlowestChipmunk     	?4@N@    	4 	430    	23 
Soul-Slayer         	EX+4V    	6 	744    	33 
SoulTide            	76VSLPZ  	8 	2287   	69 
Soulbourne          	#8>M9    	6 	997    	44 
Sparda963           	DE38@US  	12	8063   	131
Spartin117          	H28NM1#  	9 	2796   	77 
SpoonyBard          	NN@6?    	6 	740    	33 
Sporkmonger         	85JA$    	4 	378    	26 
Squall098           	TEQ2UFD  	9 	3027   	79 
Stexe               	&9@Q+    	4 	386    	25 
Storamin            	UNHNC$A  	11	6774   	116
Strides             	7U0^1    	4 	287    	18 
Strychnyne          	LXV8QFD  	16	39792  	203
SunkenColony        	ED?>0    	5 	626    	33 
TRaNCe_VoRTeX       	>7V2&    	3 	215    	16 
Taco_Terrorist      	LK^FUAQ  	11	7087   	110
Talono              	@HTQ?    	3 	225    	17 
Tamarzan            	USLYT    	3 	151    	14 
Taske               	0E3UE    	3 	194    	14 
Temet_Nosce         	U$8CT5   	7 	1681   	56 
Tenor               	#=R71V   	7 	1256   	45 
ThePaladinzOath     	#@QD8    	6 	841    	38 
The_DarkTemplar     	32Y+2    	6 	927    	44 
The_Peacecraft      	>WS9E==  	10	5076   	102
Thermie             	6DD90G$  	16	41015  	203
Thingol.SoE         	040U1>   	7 	1499   	51 
Timbermaw           	M6DFN81  	8 	2059   	62 
ToXiK               	Q$@CU0Q  	9 	2672   	67 
Tuv                 	DF=MD    	2 	120    	13 
Twinsen             	4QFFC    	5 	478    	28 
Twizzle89           	R@KJ4F~  	12	9823   	135
Unleash_HeLL2       	P4>0LG@9 	19	233893 	286
Unorigina1          	+GK&&?   	8 	1950   	57 
Valorite            	NF+H@1   	8 	1782   	53 
Vander              	B4P#G    	3 	200    	16 
VictorNefarious     	=$U^T    	3 	147    	14 
VoidDragon          	HN<LF    	3 	133    	12 
Wa.Da.Fak.          	@41VY1   	7 	1582   	52 
WacArnoldsFTW       	ACW4$T=  	9 	2654   	72 
Warladin            	<ZQ$7    	4 	367    	24 
Warlain             	SA&J>    	5 	463    	26 
Weapon_Strife       	69BC@+   	8 	1885   	56 
Whaleporn           	TTAUV    	4 	432    	26 
Who_Me              	4PZSF    	5 	667    	33 
Wischman            	NU^AG    	3 	227    	16 
Woofer              	@QC?+    	3 	175    	14 
XeIIos              	LBNSL    	3 	231    	16 
XeRefer             	$YY^7<   	7 	1232   	46 
Xeliya              	4R9&U    	3 	193    	30 
XxDTxX              	^YQK4    	4 	367    	23 
XxKomamuraxX        	VJB7L6Z  	17	58641  	220
YAHG                	G~P2P    	6 	795    	34 
Z.D.T               	X?V7CL5  	8 	2498   	69 
Zamot               	FT3&T    	2 	114    	11 
Zcuron              	?D#@D~   	7 	1636   	55 
Zeuter              	@6V6F0^  	9 	3597   	82 
Zombie.inc.         	BJ793    	2 	120    	11 
antihax0r           	5L&BK    	2 	99     	11 
ayn-m00k            	Y$XR?&   	7 	1202   	47 
bliz.               	C3~9<    	3 	124    	12 
bloodfire           	&&TC~    	3 	128    	12 
boss.tanaka         	TT151    	3 	232    	16 
bronzel             	^F<SX    	5 	522    	29 
bronzell            	4+??<    	6 	745    	34 
brotherhobbes       	=50F5    	4 	269    	18 
bubba_joe           	~^RP7    	3 	170    	13 
cbkenned            	UWTGU    	4 	378    	23 
chewy.              	~RRR8    	5 	439    	25 
chickensandwich     	C&TKJ    	6 	997    	42 
conqur              	+&E7@    	4 	366    	22 
coramoor            	6W998A   	8 	1724   	53 
crimso              	6J?7=    	3 	220    	18 
cyberguru           	D324U    	3 	129    	14 
darkghost666        	$W@YA    	3 	210    	15 
de-cross            	0E3F1~   	8 	1971   	60 
deleterious         	1YL8J    	4 	324    	21 
dyexdx              	7LGB=>1  	9 	3199   	76 
endlessbounty       	&^7K8A7  	12	10117  	128
frosted_trains      	IMG49    	6 	845    	38 
furion-ii           	W^LQFQ6  	16	42155  	199
genrap993           	S@AA@?W  	14	20872  	170
gentle_boyo         	QV=+=    	3 	156    	12 
gholdy              	E1<&1    	3 	164    	16 
gimmethegepgun      	FW8W&FC  	10	4737   	98 
griffin_363         	C<Y~V    	4 	245    	21 
guyofgisborne       	T2+Y7    	5 	434    	26 
hoodrat             	9?CD0    	6 	751    	36 
izork95             	5V3DG    	3 	150    	13 
jamn455             	R8R1FU5$ 	19	2903499	418
jamn455#2           	CVYVP$~? 	19	581806 	441
kalma               	?@1>J    	3 	204    	16 
kerpusoong          	JE9U^^P  	9 	3062   	77 
kevinmentor         	U~5PN    	5 	666    	34 
kinguvspaz          	$PBCB    	6 	1056   	44 
krimsondraegon      	73V6=    	3 	124    	13 
l33th4x0rd00d       	8561>B   	7 	1461   	50 
lenthia             	51&93    	4 	409    	38 
levythenobz         	BWX>+    	3 	125    	11 
lord_carbo          	E#S+J    	4 	287    	24 
lostmoogle          	B$SQ4    	2 	111    	11 
luckycharms996      	9RC5T    	4 	424    	25 
maevin              	AD6F&    	3 	187    	15 
magicwaster         	8WWJK24  	10	3945   	91 
mallet-time         	LMF14    	4 	290    	22 
mcggy               	@^9#<7L  	10	4493   	98 
metelnight          	<103QJ   	7 	1390   	53 
mianmian            	MW6~D?G  	8 	2038   	60 
mottz               	~S=0T~   	7 	1206   	47 
muffler             	K?LK$    	3 	194    	14 
my.Self             	SA#$1    	5 	605    	32 
nurgles_herald      	2~&9<    	4 	257    	18 
orogion             	?$E2CLV  	10	4502   	96 
schmittles          	PTG2E    	3 	162    	14 
seferon             	16VR44E  	9 	2594   	184
shadowcasterII      	LKM+~    	1 	37     	41 
sheeppapa           	#53W~    	3 	147    	13 
shinjirei           	WAP+PTW  	10	4172   	90 
silentbob485        	5CF1K    	5 	443    	24 
soupygoodness       	^&J5T02  	9 	3558   	82 
tRuTrIx             	?656HNL  	10	4392   	95 
tasteslikewin       	A32#>>^  	9 	3330   	82 
teh_uber            	C3298Z   	8 	1759   	55 
tehw00tz            	^1^&L    	6 	896    	41 
the.MrCravens       	@W+KM    	3 	221    	16 
the_joo             	Q7~=D    	5 	566    	30 
thebossavenger      	$Z&VN    	6 	926    	41 
trapdoor            	F6A^~@Z  	8 	2108   	84 
twinkilla04         	P5@8Y0Z  	18	70712  	223
underdarklord       	C68N2    	4 	410    	24 
useport80           	@B4AT    	5 	451    	27 
ver.VV01F           	UVD+B2   	7 	1693   	65 
wardsordie          	8QMQ#    	4 	401    	24 
waves_blade         	G5LL&92  	11	5763   	106
wdiablo2006         	295^T    	3 	231    	17 
wdiablo2007         	5FYN?    	6 	792    	36 
werewolfe           	Q>C6$    	6 	719    	35 
whipping_boy        	=&C=+    	4 	358    	24 
yale_homo           	#PNZH    	5 	483    	27 
zld                 	B==QK+B  	13	11788  	192
zomfgleetbbqhax     	YRQPD    	4 	347    	20 

jamn455
Corpse
Corpse
Posts: 1024
Joined: August 13th, 2006, 11:17 am
Realm: Azeroth (U.S. East)
Location: Trollville, FlAmerica

Re: Old EotA Rank Codes

#2 Post by jamn455 »

I have the most games, I win.
Line 'em up.
"Black people don't play Mega Man, they play with guns or some shit." - Ion
"If it takes two whole days for a giraffe, you know that giraffe is a tall one." - Wade Phillips

User avatar
FM_Cyrus
Visitor
Visitor
Posts: 26
Joined: September 5th, 2009, 3:42 pm
Realm: Azeroth (U.S. East)
Battle.net name: FM_Cyrus

Re: Old EotA Rank Codes

#3 Post by FM_Cyrus »

Woot, thanks for posting. Just curious, when was this codeset taken from? The last time the bot was running?

I only ask b/c i know I played a LOT of games; I remember playing with EmeraldJaguar, BanEvasion, 13lueberry, who I see on the list, but not certain others that I know played more games than I did (naine_cult, baronmort, ghost-west, fabled_hunter, warriorpenguin, etc).

I am not asking that ya go to a lot of trouble to figure this out, I'm just wondering if the lists got reset at any point, or if another of the bots that was used stored codes too. I know that I played enough games to reach at least lvl 7. I'm going to dig through my old files from years past to find out if I have my code recorded somewhere, but if the bots files got erased/cleared/reset at any point among the years that it was running, that would explain why I came up as only having 2 games games played.

User avatar
DarnYak
Site Admin
Site Admin
Posts: 2364
Joined: August 12th, 2006, 2:54 pm

Re: Old EotA Rank Codes

#4 Post by DarnYak »

Trying to remember..

Sparda ran the bot for a while. His computer ended up dying, but I'm not sure if we recovered the codes at that point.

Also europe or west used differnt bots, which i dont think i ever got the codes for. So if you played on either of those they are lost afaik.

DarnYak

User avatar
Sparda963
Site Admin
Site Admin
Posts: 339
Joined: April 9th, 2006, 5:44 pm
Battle.net name: Sparda963
Location: Green Bay Wisconsin
Contact:

Re: Old EotA Rank Codes

#5 Post by Sparda963 »

yak is right, the hard drive holding all the bots i was hosting at the time fraged itself and no data could be recovered from it. I think the list yak has is a older version of the lists i had for the east bot, but it was better then nothing. also anyone who had their codes written down were able to recover their standing without a problem.
It's not rape if you yell surprise!

User avatar
Tehw00tz
Corpse
Corpse
Posts: 1520
Joined: August 13th, 2006, 3:14 pm
Realm: Azeroth (U.S. East)
Battle.net name: ДɷϣRØLEɷӟP
Location: New Orleans, ДɷϣRØLEɷӟP, ДɷϣRØLEɷӟP

Re: Old EotA Rank Codes

#6 Post by Tehw00tz »

jamn455 wrote:I have the most games, I win.
It is obvious that Casval has more games.
ДɷϣRØLEɷӟP

jamn455
Corpse
Corpse
Posts: 1024
Joined: August 13th, 2006, 11:17 am
Realm: Azeroth (U.S. East)
Location: Trollville, FlAmerica

Re: Old EotA Rank Codes

#7 Post by jamn455 »

Who wants to arrange 13 games of ranked play?
Line 'em up.
"Black people don't play Mega Man, they play with guns or some shit." - Ion
"If it takes two whole days for a giraffe, you know that giraffe is a tall one." - Wade Phillips

User avatar
Tehw00tz
Corpse
Corpse
Posts: 1520
Joined: August 13th, 2006, 3:14 pm
Realm: Azeroth (U.S. East)
Battle.net name: ДɷϣRØLEɷӟP
Location: New Orleans, ДɷϣRØLEɷӟP, ДɷϣRØLEɷӟP

Re: Old EotA Rank Codes

#8 Post by Tehw00tz »

If anyone actually wanted to play that list would be longer.
ДɷϣRØLEɷӟP

User avatar
FM_Cyrus
Visitor
Visitor
Posts: 26
Joined: September 5th, 2009, 3:42 pm
Realm: Azeroth (U.S. East)
Battle.net name: FM_Cyrus

Re: Old EotA Rank Codes

#9 Post by FM_Cyrus »

I'd be interested in playing, but I need until the weekend to sift through my old documents to find my code. Definitely interested in some games tho.

On a side note, what were the requirements to be able to get a code in-game? I have a feeling it was a # of players requirement. I'm not sure if bots counted toward that number or not. Anyone know?

One more question too: what was the trick to being able to choose from both teams of heroes? I recall reading that it involved the "Random Races" option being checked off under Advanced Options, but that line is greyed out for me when I start the game myself. Is that option only enabled if I make a game on battlenet and disabled for single player? I apologize if this question is simple, I'm sure the solution will make me /facepalm.

Kalrithus
Addict
Addict
Posts: 417
Joined: February 2nd, 2009, 6:04 pm
Realm: Azeroth (U.S. East)
Battle.net name: Roflfax

Re: Old EotA Rank Codes

#10 Post by Kalrithus »

It's disabled in single player but when you host the game through local area network it still works, if you don't want to use battle.net anyway.

User avatar
DarnYak
Site Admin
Site Admin
Posts: 2364
Joined: August 12th, 2006, 2:54 pm

Re: Old EotA Rank Codes

#11 Post by DarnYak »

I'd be interested in playing, but I need until the weekend to sift through my old documents to find my code. Definitely interested in some games tho.
Set a day/time and i may even join you. Or I may not, because these are the two busiest weeks for me this semester.
what were the requirements to be able to get a code in-game? I have a feeling it was a # of players requirement.
4v4
One more question too: what was the trick to being able to choose from both teams of heroes? I recall reading that it involved the "Random Races" option being checked off under Advanced Options, but that line is greyed out for me when I start the game myself. Is that option only enabled if I make a game on battlenet and disabled for single player?
This is correct, single player just disables the option for some reason. Blizz didn't think it was necessary I guess.

DarnYak

User avatar
FM_Cyrus
Visitor
Visitor
Posts: 26
Joined: September 5th, 2009, 3:42 pm
Realm: Azeroth (U.S. East)
Battle.net name: FM_Cyrus

Re: Old EotA Rank Codes

#12 Post by FM_Cyrus »

I'd be up for a set of games next saturday. Or whenever exams/tests are done, don't wanna throw off your last few weeks of school.

User avatar
DarnYak
Site Admin
Site Admin
Posts: 2364
Joined: August 12th, 2006, 2:54 pm

Re: Old EotA Rank Codes

#13 Post by DarnYak »

This Sat. works for me, my big thing is on Friday. And I wouldnt mind taking the following day off to relax.

DarnYak

User avatar
Tehw00tz
Corpse
Corpse
Posts: 1520
Joined: August 13th, 2006, 3:14 pm
Realm: Azeroth (U.S. East)
Battle.net name: ДɷϣRØLEɷӟP
Location: New Orleans, ДɷϣRØLEɷӟP, ДɷϣRØLEɷӟP

Re: Old EotA Rank Codes

#14 Post by Tehw00tz »

Yak only has a big thing on Friday.
ДɷϣRØLEɷӟP

User avatar
Luftwaffles
Communist
Posts: 398
Joined: May 22nd, 2009, 11:48 pm
Realm: Azeroth (U.S. East)
Battle.net name: Ion_Killer
WereWabbit
Canucklehead
Luftwaffles
Location: Canada

Re: Old EotA Rank Codes

#15 Post by Luftwaffles »

I'd be down to play. How's SC2 exodus coming along? Dave and I were reminiscing about the good ol' days so I find myself back here.
- Luftwaffles

Mills
Addict
Addict
Posts: 244
Joined: August 13th, 2006, 1:26 pm

Re: Old EotA Rank Codes

#16 Post by Mills »

Tehw00tz wrote:Yak only has a big thing on Friday.
I've heard Yak has a big thing Friday.

User avatar
Strychnyne
Addict
Addict
Posts: 200
Joined: August 13th, 2006, 3:44 pm
Location: Outside the Asylum

Re: Old EotA Rank Codes

#17 Post by Strychnyne »

Count me in. I reinstalled two days ago and played a few dummy games vs AI. *nostalgia*
Image

User avatar
Tehw00tz
Corpse
Corpse
Posts: 1520
Joined: August 13th, 2006, 3:14 pm
Realm: Azeroth (U.S. East)
Battle.net name: ДɷϣRØLEɷӟP
Location: New Orleans, ДɷϣRØLEɷӟP, ДɷϣRØLEɷӟP

Re: Old EotA Rank Codes

#18 Post by Tehw00tz »

April Fools, yak actually has a small thing tomorrow.
ДɷϣRØLEɷӟP

User avatar
Dekar
Jelly Doughnut
Posts: 1433
Joined: May 27th, 2006, 8:13 am
Realm: Northrend (Europe)
Battle.net name: Dekar
Location: Germany

Re: Old EotA Rank Codes

#19 Post by Dekar »

aww :(
<EotA@Azeroth> YAKS GO MOOOOOOOOOOOOOOOOOOOOOOOO

Dekar: the ultimate ocean themed hero should buff and depend on spawn waves!
DarnYak: why is that
Dekar: WAVES
Dekar: :D
DarnYak: i was afraid that was the answer

User avatar
DarnYak
Site Admin
Site Admin
Posts: 2364
Joined: August 12th, 2006, 2:54 pm

Re: Old EotA Rank Codes

#20 Post by DarnYak »

I'll be on around 3pm est today.

DarnYak

User avatar
FM_Cyrus
Visitor
Visitor
Posts: 26
Joined: September 5th, 2009, 3:42 pm
Realm: Azeroth (U.S. East)
Battle.net name: FM_Cyrus

Re: Old EotA Rank Codes

#21 Post by FM_Cyrus »

Roger that. I'm guessing you use US West, so i'll check there.

User avatar
DarnYak
Site Admin
Site Admin
Posts: 2364
Joined: August 12th, 2006, 2:54 pm

Re: Old EotA Rank Codes

#22 Post by DarnYak »

No, east.

Channel EotA (clan's dead)

DarnYak

User avatar
FM_Cyrus
Visitor
Visitor
Posts: 26
Joined: September 5th, 2009, 3:42 pm
Realm: Azeroth (U.S. East)
Battle.net name: FM_Cyrus

Re: Old EotA Rank Codes

#23 Post by FM_Cyrus »

I'll be hanging out in the channel when that first game gets done, I guess I didn't get there on time for game 1.

User avatar
DarnYak
Site Admin
Site Admin
Posts: 2364
Joined: August 12th, 2006, 2:54 pm

Re: Old EotA Rank Codes

#24 Post by DarnYak »

Well that was fun.

Going to try to do some more games next week (Sat, 3pm est again)

DarnYak

Kalrithus
Addict
Addict
Posts: 417
Joined: February 2nd, 2009, 6:04 pm
Realm: Azeroth (U.S. East)
Battle.net name: Roflfax

Re: Old EotA Rank Codes

#25 Post by Kalrithus »

Still on to get a few games going today?

Post Reply